Active spray foam contractors in San Diego (public records)
Free list from public records only. No ratings or reviews are shown, and none are made up. Being listed is not an endorsement and nobody paid to be here. Always check the license or registration yourself before you hire.
| Business | City | CSLB license | Classes | Yrs licensed | Workers’ comp on file | City permits 2026 (this trade) |
|---|---|---|---|---|---|---|
| Pacific Building Group | San Diego | #502376 | B, C-2, C-9 | 39.9 | Yes | 4 |
| Hulett Electric Co | Ramona | #194675 | B, C-2, C10 | 66.2 | Exempt (no employees) | 0 |
| Spring Valley Insulation Contractors | Spring Valley | #202032 | C-2, D24 | 65.3 | Yes | 0 |
| Tri-County Insulation Company Inc | El Cajon | #269753 | C-2 | 55.3 | Yes | 0 |
| Eco Services | San Diego | #290497 | B, C-2, C10, C20, C36, D24, D28, D35, D65 | 52.8 | Yes | 0 |
| M V W General Contractor | Escondido | #292907 | B, C-2, C47 | 52.5 | Exempt (no employees) | 0 |
| Johnson Finch & Mcclure Construction Inc | Lakeside | #392277 | B, C-2, C-9, C28, C35, D16, D28 | 46.2 | Yes | 0 |
| Griffis Daryl Acoustics Inc | San Diego | #402601 | C-2, D34 | 45.5 | Yes | 0 |
| Burch Construction Company Inc | Ramona | #431673 | B, C-2, C-9, C35 | 43.9 | Yes | 0 |
| Standard Drywall Inc | Lakeside | #444328 | B, C-2, C-9, C35 | 43.2 | Yes | 0 |
| University Mechanical & Engineering Contractors Inc | El Cajon | #460213 | A, B, C-2, C-4, C10, C16, C20, C34, C36, C38, C43, C55 | 42.2 | Yes | 0 |
| Conroy'S Suspended Ceilings | Lakeside | #469828 | C-2, D50 | 41.6 | License does not have current W/C | 0 |
| J & L Insulation Inc | Lakeside | #472996 | C-2 | 41.5 | Yes | 0 |
| Parra Construction Services | La Mesa | #507732 | B, C-2 | 39.6 | Exempt (no employees) | 0 |
| Acoustics & Building Interiors Inc | Poway | #561663 | C-2, C-9 | 37.6 | Yes | 0 |
| Great Western Drywall | San Diego | #569654 | C-2, C-9 | 37.4 | Yes | 0 |
| J And M Interior Specialties Inc | El Cajon | #572769 | C-2, C-6, C-9, D12, D34 | 37.3 | Yes | 0 |
| University Industrial Services | El Cajon | #583838 | A, B, C-2, C-4, C10, C16, C20, C34, C36, C38, C43, C55 | 36.8 | Yes | 0 |
| Spira-Loc | El Cajon | #583829 | A, B, C-2, C-4, C10, C16, C20, C34, C36, C38, C43, C55, D62 | 36.8 | Yes | 0 |
| Garcia'S Precision Acoustics Inc | San Marcos | #605515 | C-2 | 36.0 | Yes | 0 |
| Seaside Specialty Construction Inc | Carlsbad | #631072 | B, C-2 | 35.0 | Yes | 0 |
| Frane Ceiling Services | Poway | #674034 | C-2 | 33.3 | Yes | 0 |
| D I A S Construction | San Diego | #682098 | A, B, C-2, C-7, C10, C33, C36, C51, C54 | 32.8 | Exempt (no employees) | 0 |
| A & P Drywall Inc | Escondido | #733780 | C-2, C-9, C35 | 29.6 | Yes | 0 |
| Hofstee Drywall | Alpine | #766538 | C-2, C-9 | 27.2 | Yes | 0 |
| Acousticworks Inc | Escondido | #775459 | C-2 | 26.6 | Yes | 0 |
| C M Firestop Inc | San Diego | #775289 | C-2 | 26.6 | Yes | 0 |
| Hobbs E L Inc | Lakeside | #777073 | B, C-2, C-9, C35 | 26.5 | Yes | 0 |
| Advanced Acoustic Contractors Inc | San Diego | #797369 | B, C-2, C-9 | 25.3 | Yes | 0 |
| Southern California Acoustics | Escondido | #798165 | C-2 | 25.2 | Yes | 0 |
| Caya R E | Lakeside | #801479 | B, C-2, C-9, C35 | 24.9 | Exempt (no employees) | 0 |
| Synergy Enterprises Inc | Carlsbad | #804759 | ASB, B, C-2, C10, C17, C20, C22, D63 | 24.6 | Yes | 0 |
| Pacific Rim Mechanical Contractors Inc | San Diego | #814462 | B, C-2, C-4, C20, C36 | 23.9 | Yes | 0 |
| Pro Wall Lath & Plaster Inc | Escondido | #818219 | C-2, C-9, C33, C35 | 23.6 | Yes | 0 |
| Customdesign Const | Vista | #828702 | B, C-2 | 22.8 | Yes | 0 |
| Synergy Companies | Oceanside | #835016 | ASB, B, C-2, C10, C17, C20, C36, C46 | 22.5 | Yes | 0 |
| Cool-Roof Systems | San Marcos | #853763 | C-2, C39 | 21.7 | Yes | 0 |
| Empire Insulation Inc | San Diego | #860072 | B, C-2, D24, D28, D34, D65 | 21.4 | Yes | 0 |
| Pdc Management Inc | La Jolla | #863638 | A, B, C-2 | 21.1 | Exempt (no employees) | 0 |
| C M S Interiors Inc | San Diego | #871262 | C-2, D24, D28, D34 | 20.7 | Yes | 0 |
| B S D Builders Inc | San Diego | #879719 | A, B, C-2, C-4, C16, C20, C36, C43 | 20.3 | Yes | 0 |
| Finest City Acoustics Inc | San Diego | #882817 | C-2, D12 | 20.2 | Yes | 0 |
| Alexander Acoustics | San Diego | #883917 | C-2 | 20.1 | Exempt (no employees) | 0 |
| K T Construction Inc | Lemon Grove | #892715 | B, C-2, C-9, D24 | 19.6 | Yes | 0 |
| Earp Insulation | El Cajon | #916015 | C-2 | 18.4 | Yes | 0 |
| Russell Interior Systems | Escondido | #916473 | C-2, C-9 | 18.4 | Yes | 0 |
| Abs Acoustics | San Diego | #931587 | C-2 | 17.5 | Yes | 0 |
| Ceiling City Inc | Escondido | #932596 | B, C-2 | 17.4 | Yes | 0 |
| Clancy Contracting Services Inc | Santee | #932968 | ASB, B, C-2, C21, C22, D06, D63, D64, HAZ | 17.4 | Yes | 0 |
| Dempsey Construction Inc | Carlsbad | #945467 | B, C-2, C-5, C-8, C-9, D28, D50 | 16.5 | Yes | 0 |
| M V W General Contractors Inc | Escondido | #945261 | B, C-2 | 16.5 | Yes | 0 |
| Synergy Ee Inc | Carlsbad | #945168 | ASB, B, C-2, C10, C17, C20, C22, C36, C46 | 16.5 | Yes | 0 |
| P L P Enterprises Inc | Escondido | #953698 | C-2, C-9, C33, C35 | 16.0 | Yes | 0 |
| California Mechanical Insulation | El Cajon | #965569 | C-2 | 15.1 | Yes | 0 |
| Omega Drywall Construction Inc | San Marcos | #969461 | C-2, C-9 | 14.7 | Leasing Firm, Temp Agency, etc | 0 |
| American Acoustics | San Diego | #974392 | C-2 | 14.3 | Exempt (no employees) | 0 |
| Cal Com Insulation Inc | Oceanside | #977613 | C-2 | 14.0 | Yes | 0 |
| Brady Socal Incorporated | La Mesa | #980003 | B, C-2, C-9, C33, C35, D12, D24, D28, D31, D34 | 13.8 | Exempt (no employees) | 0 |
| Empire Specialties | San Diego | #991212 | B, C-2, C-9, C20, C36, D35, D65 | 12.6 | Yes | 0 |
| California Fire Stop Inc | Carlsbad | #991135 | C-2, D12 | 12.6 | Yes | 0 |
Source: California Contractors State License Board (CSLB) license master file for San Diego County, pulled Oct 16, 2026 (status CLEAR = active, no current suspension), and City of San Diego permits issued in 2026 (data.sandiego.gov, matched by name). Showing 60 of 95 active licensees, most local permit activity first. Click a license number to see bond, insurance and any discipline on CSLB’s own page.
Is this your business and something is wrong? Email kjeldsen@mail.grokbot.com and we will fix it.
Questions to ask · Local prices
Compare every San Diego trade in one place: San Diego price & provider data hub (free, no signup).